![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Return to Top of Page |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Return to Top of Page |
|
| AIR FORCE ONE CHARACTERISTICS | |
| Primary Function | Presidential air transport |
| Contractor | Boeing Airplane, Co. |
| Model | 747-200B |
| Power Plant | Four General Electric CF6-80C2B1 jet engines |
| Thrust | 56,700 lbs. per engine |
| Length | 231 feet, 10 inches (70.7 meters) |
| Height | 63 feet, 5 inches (19.3 meters) |
| Wingspan | 195 feet, 8 inches (59.6 meters) |
| Speed | 630 mph (Mach 0.92) |
| Service Ceiling | 45,100 feet (13,746 meters) |
| Maximum Takeoff Weight | 833,000 pounds (374,850 kg) |
| Fuel Capacity | 53,611 gallons 202,940 liters) |
| Range | 7,800 statue miles (12,550 km) |
| Crew | 26 (passenger/crew capacity: 102) |
| In-Service Date | 12/8/90 (Tail No. 28000) 12/23/90 (Tail No. 29000) |
| Want to learn more about Air Force One? The U.S. Air Force has more facts and statistics. |
|
Return to Top of Page